Anti Malarial Drugs
| Sr. | Molecules | Dosage Forms | Strength | 
|---|---|---|---|
| 1 | Chloroquine Base | Tabs | 250mg | 
| 2 | Chloroquine Susp. | 50mg/5ml - 60ml (Each), 125mg/5ml - 60ml (Each) | |
| 3 | Chloroquine Base | 100mg/2ml Amps (Each), 200mg/5ml Amps (Each), 300mg/5ml Amps (Each) | |
| 4 | Chloroquine | 40mg/ml Vial 30ml - (Each) | |
| 5 | Sulphadoxine | Tabs | 500mg + Pyrimethamine 25mg | 
| 6 | Sulphadox | Tabs | 500mg+Pyrimethamine 25mg Tabs 3's | 
| 7 | Quinine Sulphate | Tabs | 150mg, 300mg, 500mg | 
| 8 | Mefloquine HCl | Tabs | 250mg | 
| 9 | Hydroxychloroquine Sulphate | Tabs | |
| 10 | Sulphadoxine + Pyrimethamine | ||
| 11 | Sulphamethoxazole+Pyrimethaine | ||
| 12 | Primaquine | Tabs | 7.5mg | 
| 13 | Primaquine | Tabs | 15mg | 
| 14 | Chloroquine | Tabs | Kit of 6 Tabs of Chloroquine 500mg & 12 Tabs of Primaquine 15mg | 
| 15 | Bulaquine | Tabs | Kit of 5 Caps of Bulaquine & 5 Tabs of Chloroquine Phos 500mg | 
| 16 | Proguanil HCL | Tabs | 100mg | 
| 17 | Mepacrine | Tabs | 100mg | 
| 18 | Mepacrine | Tabs | 300mg | 
| 19 | Arteether | Injection | 150mg / 2ml | 
